In Qatar, the traffic department has issued a list of Qatar traffic violation Fines 2024 that attract changing fines for animated vehicles, following provision for the capture of the vehicle in at least three of them. Some violations are, namely, beverage driving, using language or metaphor which is closely public decency and hit-and-manage incident. For these violations, the fines range from QR 300 to QR 6,000 and not all the 30 violations guide to demerit points to one's driver's license. Wherever applicable, only three to seven demerit points are to be proceeding. An added list of violations has been released after an added traffic produce an effect was issued recently.
Addition to that, jumping the red fresh continues to attract the maximum sociable: QR 6,000 and seven demerit points. Also not listening to the police and stopping your car attracts connected amenable and points' add together. Some of the violations that are optional appendage put in motorists talking even if driving and watching TV even if bearing in mind the steering wheel.
While for talking the satisfying is QR 300, for watching TV it is QR 500, and driving in opposite admin (in running not allowed by the traffic action) attracts a satisfying of QR 6,000 lead six demerit points. Plus, jumping a road divider and taking a U-slant moreover, attracts a pleasing of QR 6,000 and three demerit points. A motorist not giving showing off to a police car or ambulance is to be slapped a suitable of QR 500.
More Qatar Traffic Violation Fines:
Drivers who later to idle away era particularly at night obsession to be cautious as driving at slow speeds without a real gloss is as well as an offence punishable when a fine of QR 300. When you are overtaking from the right side and not using the seat fashion tote going on in crime are both punishable subsequent to a fine of QR 500 each. Moreover, if making a child (below-10 years of age) sit roughly the belly seat though the car is in movement is an offence too and carries a fine of QR 500, Al Sharq reported yesterday. In addition, the fine is QR 1,000 for a motorist who does not surgically cut off the vehicle from a spot after a young people accident. A joined fine awaits those who purpose a car without switching its headlights regarding at night.
List of Qatar Traffic Violation Fines 2024
The Fine amounts on different traffic violations according to the traffic law No (19) for the year 2007.
List of Qatar Traffic Violations that can be Settled by Paying Fines
No | Type of Violation | Fine Amount | Points | ||
1 | Driving a non registered vehicle. | QR.3000 | 2 | ||
2 | Not displaying the sticker indicating the valid date of the vehicle license at a clear place on the vehicle or refusing to show it when requested. | QR.300 | 1 | ||
3 | Driving a vehicle on the road without renewal of it's license. | QR.1500 | Nil | ||
4 | Driving a vehicle without number plates. | QR.3000 | 3 | ||
5 | Making unauthorized changes of color or shape of the number plates or altering the details on it or loaning it or exchanging it. | QR.1500 | 3 | ||
6 | Not returning the number plates to the licensing authority when the vehicle is not in use or in case of non renewal of the vehicle license within the stipulated date or the vehicle being unfit for use or when applying for cancellation of its registration or for it's export out of the country ultimately. | QR.500 | Nil | ||
7 | Not informing the licensing authority immediately about the loss or damage of any one or both of the number plates. | QR.500 | 2 | ||
8 | Using the commercial number plates in unauthorized situations. | QR.500 | Nil | ||
9 | Using of temporary number plates ( "For test" number plates) for unauthorized purposes. | QR.500 | Nil | ||
10 | Driving a vehicle with commercial number plates or number plates which are allowed for test vehicles without fixing it properly on the vehicle as requested by the law or allowing an unauthorized person to drive that vehicle. | QR.500 | Nil | ||
11 | Not returning of a commercial or test vehicles' number plates or a temporary number plate to the licensing authority when cancelled or not renewed. | QR.500 | Nil | ||
12 | To write or to paint or to put any details against the law on any part of the vehicle or in the body of the vehicle or to use the vehicle for publicity purposes without written permission from licensing authority. | QR.500 | Nil | ||
13 | To make changes in the use of the vehicle any way or altering any major part in it that entails tampering with the registration particulars of the vehicle without written permission from licensing authority. | QR.3000 | 3 | ||
14 | If the owner does not inform the licensing authority in writing about the change of ownership of the vehicle within three days of ownership change along with details of new owner and his address. | QR.500 | Nil | ||
15 | If the new owner of the vehicle does not inform the licensing authority in writing about the change of ownership to him within 3 days from changing the ownership to him. | QR.500 | Nil | ||
|
|||||
16 | The owner of the vehicle not informing the traffic authority about any change in the owner's name or nationality or ID number, his address or place of residence within 10 days of such a change. | QR.500 | Nil | ||
17 | If the owner of the vehicle does not inform the licensing authority about the loss or damage of the registration card (RC / Vehicle license) or not applying for a new one instead of lost or damaged RC or if the person who found the RC not returning it to the licensing authority. | QR.500 | Nil | ||
18 | The driving instructor not complying with rules and regulations related with driving classes or the learner not carrying learner's permit during driving classes or not producing it when requested by the police. | QR.300 | Nil | ||
19 | Driving a vehicle without renewing driving license. | QR.1500 | Nil | ||
20 | The driver not carrying the driving license while driving or not producing it when asked by the police. | QR.500 | 1 | ||
21 | To obtain more than one driving license of same kind or to use it or to allow some one to use it against the law or to use the license for some illegal gain or someone using somebody else's license or accepting it except in the situations allowed by the law. | QR.500 | Nil | ||
22 | The owner of the driving license not informing the traffic department or the nearest traffic office about the loss or damage of a driving license immediately or not returning it to the licensing authority whenever it is found. | QR.300 | Nil | ||
23 | The car rental offices and companies or car selling and buying showrooms or car decoration shops or car automobile workshops undertaking their business before obtaining trade license from the licensing authority. | QR.3000 | Nil | ||
24 | Setting up or running a driving school or conducting driving classes without permission from the licensing authority. | QR.3000 | Nil | ||
25 | If the motorist does not stay in the right side of the road in situations specified by law. | QR.500 | 1 | ||
26 | If the drivers of transport vehicles ( buses of all types) and trucks, goods vehicles, trailers or semi-trailers do not keep to the right side of the road or overtake other vehicles. | QR.3000 | 1 | ||
27 | Not abiding by the lanes on the main section of the road while driving. | QR.500 | 1 | ||
28 | Driving a vehicle in the opposite (wrong) direction. | QR.6000 | 6 | ||
29 | Reversing the vehicle on the main road except in emergency or reversing the vehicle at intersections. | QR.1500 | 3 | ||
30 | If the driver of a vehicle exits from a lane to reach a side road or to enter some point near the road or exit from it or to turn or to reverse without taking any precaution prescribed by the law. | QR.500 | 1 | ||
31 | If the driver of a vehicle Parks the vehicle on expressway in an undesignated area or to reverse or turn to the left or to u-turn or to drive it on the traffic island. | QR.6000 | 3 | ||
32 | If a bicyclist does not ride on the right side of the main section of the road or does not ride behind other bicycle riders at places where no lanes are earmarked for two-wheelers or does not ride on the lanes earmarked for two wheelers whenever they are available. | QR.300 | Nil | ||
33 | If a motor cyclist does not ride on the lanes assigned for motor vehicles. | QR.300 | 1 | ||
34 | If a motor cyclist carries passengers on his motorcycle without side car or back seat or if a bicycle rider carries passengers on his bicycle which is not designed to carry passengers. | QR.300 | Nil | ||
35 | If the motorcyclist, bicyclist and the riders on the back seat do not wear the helmet. | QR.300 | Nil | ||
36 | If a motorcyclist or bicyclist does not hold on the handle bar with both hands unless when required to indicate signals manually or if he holds on another vehicle while driving or if a two-wheeler drives on one wheel or tries to tow, carry, push or drag objects that can obstruct traffic or endanger themselves or others on the road. | QR.1500 | Nil | ||
37 | Driving a vehicle on a restricted road or allowing somebody to do so without written permission from licensing authority. | QR.500 | Nil | ||
38 | Exceeding posted speed limit on the road. Note: And to be increased by QR.100 for every 10 km / hour of speed to the maximum penalty of QR.1000. |
QR.500 | 4 | ||
|
|||||
39 | If the motorist does not slow down the speed at pedestrian crossings or at crowded points or turnings or curves or cross roads or intersections or roundabouts or bridges or underpasses or while entering school or hospital zones which is to ensure the road safety. | QR.300 | Nil | ||
40 | If the motorist does not control and adjust vehicle speed according to situation and condition of road, vehicle's condition and its load and weather that will help to stop or reduce speed whenever needed. | QR.300 | Nil | ||
41 | Driving a vehicle at abnormal low speed that may obstruct traffic movement without a good reason. | QR.300 | 3 | ||
42 | Applying the brake suddenly without an emergency required to ensure the safety and security of the traffic in the road. | QR.300 | Nil | ||
43 | Not giving clear indication in advance (turn signal) and enough time when going to slow down the speed of the vehicle. | QR.300 | Nil | ||
44 | If the driver and the front seat passenger do not wear the seat belts while driving on the road. | QR.500 | Nil | ||
45 | The driver using or holding a mobile phone or any other device in hand while driving or becoming busy watching any visual object from television set in the vehicle or allowing the children less than 10 years of age to occupy the front seat while driving the vehicle on the road. | QR.500 | Nil | ||
46 | Fixing of sign plates or advertisements or devices similar to the traffic signs or devices which lessen the clarity or the effect of the original signs by the traffic department or which may cause confusion to other road users. | QR.1000 | 1 | ||
47 | To use the vehicle for purposes other than what is mentioned in the vehicle lecense or registration certificate or to allow somebody to do so. | QR.3000 | 3 | ||
48 | Driving a vehicle with a vehicle license while it has been suspended on the basis of legal or administrative decision. | QR.1500 | 3 | ||
49 | Driving a vehicle with a driving license while it has been suspended on the basis of legal or administrative decision. | QR.3000 | 3 | ||
50 | Driving a vehicle that makes noisy sounds or dense fume or causing bad smoke or leaks inflammable materials or harms the public health or environment or damages the road or driving a vehicle without an appropriate silencer. | QR.3000 | 3 | ||
51 | To drive tippers or earthmovers or bulldozers, etc. on roads which are not assigned for such vehicles. | QR.3000 | 3 | ||
52 | The pedestrians walking through the main section of the road or on the areas which are assigned only for two wheelers if there are pavements or not walking on extreme left side from the main section of the road which is at the opposite direction of the moving vehicles if the pavements are not available when they face dangers of vehicles while they are walking on the extreme right of the traffic direction or not complying with extreme edge of the road that is against their movement's direction or one person not walking behind another one whenever it is possible during their walking on the road outside the city. | QR.100 | Nil | ||
53 | If pedestrians do not take necessary precaution while crossing the main section of the road. | QR.200 | Nil | ||
54 | If the pedestrians do not follow the signs for below directives when crossing the main section of the road through assigned places :- 1. Signals for pedestrian crossing. 2. Pedestrian not to cross when the police has allowed the vehicles to move. 3. Not to mingle with the line of sergeants or with organized groups that is moving under supervision of a responsible person and all permitted parades. 4. Abiding by the traffic signals and rules. | QR.500 | Nil | ||
55 | If the motorists do not give way to official motorcades or to similar convoys, or if the motorists or pedestrians try to get into the motorcade or to obstruct its movement or follow it at any method or getting near to it or running along it. | QR.500 | Nil | ||
56 | If the motorist does not abide by any of the following rules:-
1. Allow adequate space between him and the vehicle in front of him and to be attentive of signals of the vehicle in front of him and not to overtake except from the left side. 2. Not to overtake the vehicles which are running in front of him at unclear elevations and sharp turnings, arched bridges, curves, roundabouts, pedestrian crossings and in all places where the traffic signals prohibit overtaking. 3. Not to increase speed while being overtaking by another vehicle. 4. Not to overtake when the vision is not clear. 5. Not to overtake police, internal state security vehicles as well as ambulance and civil defense vehicles while they are on emergency calls and they are using their sirens. 6. Not to overtake vehicles which are loading students in residential areas. 7. Following the official signboards on the road indicating directions that are posted by licensing authority. 8. Letting the vehicles assigned for emergency (police, security, civil defense and ambulance) to pass through when on an emergency duty. 9. Vacating the road immediately at intersection or junctions when emergency vehicles need to pass. 10. Not driving behind emergency vehicles and not maintaining at least 50 meters of space from that. |
QR.500 | Nil | ||
57 | The drivers not giving adequate signals as required. | QR.200 | Nil | ||
58 | If drivers of emergency vehicles ( police, internal state security, civil defense and ambulance) use the sirens without emergency cases. | QR.200 | 1 | ||
59 | If the motorist does not move his vehicle to the nearest service road (safe area) in case of an accident that did not involve any injuries while vehicle can be moved (drivable) or if the motorist does not inform the police immediately. | QR.1000 | 3 | ||
60 | If the motorist refuses to disclose his name and address or the name and address of the owner of the vehicle to the traffic police in case of an accident. | QR.500 | 1 | ||
61 | Driving a vehicle on the road while the vehicle is not equipped with a working horn. | QR.300 | 1 | ||
62 | Drivers using horns except when facing an imminent danger. | QR.300 | 1 | ||
63 | Fixing or using air horns or musical horns. | QR.300 | 1 | ||
64 | Fixing or using horns or light systems or devices similar to those which are prescribed only for police or civil defense or ambulance vehicles without written permission from the licensing authority. | QR.1000 | 1 | ||
65 | To use high beam or fog lights in the front or rear of the vehicle except in the weather conditions that require this kind of light. | QR.500 | 1 | ||
|
|||||
66 | Using any method to tint glasses of the vehicle without permission from licensing authority. | QR.1000 | Nil | ||
67 | Driving a vehicle on the road between sunset and sunrise or when the vision is poor due to weather conditions at daytime without using the following lights :- a. The dim light and 2 rear lights and light of number plate at back side and high beam / fog lights are not allowed when the vehicle is parked. b. To dim high beam / fog lights to low beam when approaching a vehicle from a reasonable distance from the opposite side. | QR.500 | Nil | ||
68 | Driving motorcycles or bicycles on the road between sunset and sunrise or when the vision is poor due to weather conditions at daytime without using the following lights :- a. The electric light which is fixed at front of the motorcycle or bicycle and back light of the motorcycle and the light on the side. b. The reflector at back side of the bicycle. | QR.300 | Nil | ||
69 | To drive vehicles pulled by men or animals from sunset to sunrise or when the vision is poor due to weather conditions at daytime without using the following lights: Having a normal white light in the front and red light in the back as those lights will be fixed in a way that will inform about the presence of a vehicle clearly during its running. | QR.300 | Nil | ||
70 | To drive a vehicle between sunset and sunrise period on the road or when the vision is poor due to weather conditions at daytime without considering the following lights:- Should not have any red light in front of the vehicle. The white light at normal conditions and yellow light at foggy situations are sufficed. | QR.1000 | Nil | ||
71 | When a parked car driver failed to use light signals or reflecting signs at the back side of the vehicle during daytime or nighttime where visibility is poor and didn't care to park away of the main section of the road. | QR.500 | 3 | ||
72 | If the driver of a vehicle does not adjust the high beam light towards the right side of the road.. | QR.200 | 1 | ||
73 | If the motorist does not abide by the automatic traffic signals. | QR.6000 | 7 | ||
74 | If a motorist moves his vehicle and obstruct or confuse the traffic at intersections where there are automatic traffic signals, in spite of the priority of moving is to him (If a driver obstructs traffic flow at intersection). | QR.500 | 3 | ||
75 | If the motorist does not abide by the manual signals activated by the traffic police. | QR.6000 | 7 | ||
76 | Failing to give priority in moving a vehicle on road junctions where multi cross roads in squares. | QR.300 | Nil | ||
77 | If the motorist does not give priority to the vehicles coming from the left side of the intersections where signals or signs specifying the priority are not available or failing to give priority where signals and signs are there determining the priority on moving the vehicle. | QR.300 | Nil | ||
78 | If the motorist does not give the right of way for vehicles approaching from paved roads at two intersections where one road is paved and another is not paved. | QR.300 | Nil | ||
79 | If a motorist approaches the main road from the side road, does not allow the right of way to the vehicles approaching from the main road. | QR.300 | Nil | ||
80 | Parking and waiting of vehicles at non assigned places. | QR.300 | 3 | ||
81 | To park vehicles or wait at assigned places for pedestrian crossings or on pavements. | QR.300 | 3 | ||
82 | To park vehicles or wait at non assigned places for parking or waiting on bridges, flyovers and underpasses. | QR.300 | 3 | ||
83 | To park vehicles or wait on the main section of the road near elevations or curves. | QR.300 | 3 | ||
84 | To park vehicles or wait at a distance of less than 15 meters from cross roads or ground entrances, roundabouts or pedestrian crossings or public transport stations. | QR.300 | 3 | ||
85 | To park vehicles or wait on the main section of the road beside continuous long ground signs which are not allowed to cross it. | QR.300 | 3 | ||
86 | To park vehicles or wait at such points where parking the vehicle or stopping there will lead to hide traffic signals and traffic sign boards or vehicles from sight of some road users. | QR.300 | 3 | ||
87 | To park vehicles or wait in front of entrances or exits of private residences, garages, petrol stations, hospitals, first aid centers, fire and police stations or military zones or educational institutions without permission. | QR.300 | 3 | ||
88 | To park vehicles or wait in the places where parking will obstruct the movement of other vehicles there. | QR.300 | 3 | ||
89 | To park vehicles or wait on the main section of the road nearby another parked vehicle. | QR.300 | 3 | ||
90 | To park vehicles or wait at waiting or parking prohibited areas. | QR.300 | 3 | ||
91 | To park vehicles or wait at places reserved for persons with special needs or for others. | QR.500 | 3 | ||
92 | To park vehicles or wait at paid parking without making payment. | QR.300 | 3 | ||
93 | To park vehicles or wait at paid parking beyond the time limit. | QR.300 | 3 | ||
94 | To obstruct the use of parking lots reserved for taxies or give rise for rush in front of it. | QR.300 | 3 | ||
95 | To leave a vehicle on a main road without taking necessary procedures to avoid risk of any accident or leaving it in a way that will obstruct flow of traffic or without taking necessary procedures to avoid illegal use of it by someone else or leaving it with its operating key. | QR.500 | 3 | ||
96 | If the driver of a vehicle remains with the vehicle on a main road that may cause to obstruct the traffic or to risk an accident on road users. | QR.500 | 3 | ||
|
|||||
97 | To leave vehicles or animals or objects on the main road in such a manner that could risk the lives of others or obstruct or block traffic. | QR.500 | 3 | ||
98 | To place any barrier or any object on the road that may obstruct traffic or passersby or road works without written permission from licensing authority. | QR.500 | 3 | ||
99 | To transport persons in a vehicle which hasn't seating facility or not meant for passenger transport. | QR.500 | 3 | ||
100 | To carry any vehicle on carrier or footboard or on the roof top of the vehicle without written permission from licensing authority. | QR.500 | 3 | ||
101 | To run on the road a vehicle with some parts that are not fit for use and not in a secured condition that will risk lives of the passengers or road users. | QR.500 | 4 | ||
102 | If the driver of a passenger vehicle or a transport office or a driver of a taxi or a rent a car or a limousine allows to transport passengers more than allowed by law. | QR.300 | Nil | ||
103 | If the driver of a transport vehicle diverts his attention by talking to anyone of the passengers or allows anybody to sit or stand nearby him while driving the vehicle. | QR.300 | Nil | ||
104 | Putting the load on the vehicle without organizing, arranging and fixing it properly in a condition that will allow the loaded materials to move or fall while the vehicle is moving. | QR.1500 | 1 | ||
105 | Not considering the following factors when the load is placed on the vehicle:- 1. To not endanger persons or to not cause any risk for public or private property. 2. To not make noise or to fly or leak anything that may affect public health or environment or may harass the pedestrians. 3. To not obstruct vision of the vehicle driver or to not hide automatic or manual traffic signal or side signs or vehicle lights or reflectors or number plates. 4. To not affect vehicle balance or not causing the driving for danger. | QR.1500 | 1 | ||
106 | Exceeding height of load on the vehicle or things appearing from the load for more than 4.2 meters from the road level without written permission from the concerned authority. | QR.3000 | 1 | ||
107 | Exceeding width of vehicle including load or things appearing from it for more than 2.6 meters without written permission from concerned authority. | QR.3000 | 1 | ||
108 |
1) To exceed the gross weight of the vehicle on a single axle by 13 tons. 2) To exceed the maximum permitted weight of the vehicle on a double axle without written permission from licensing authority. 3) To exceed the gross weight of a vehicle than permitted load limit without written permission from licensing authority. |
QR.3000 | 1 | ||
109 | Load extension to the front side of the vehicle for more than one meter, or to back side for more than 2 meters from the body of the vehicle without written permission from licensing authority. | QR.3000 | 1 | ||
110 | Not holding a written permission from the licensing authority to transport materials which cannot be parted while its length will be more than permitted. | QR.3000 | 1 | ||
111 | Not putting clear red signs on the sides of the load for alerting others. | QR.1000 | 1 | ||
112 | Making extensions on load boxes of transport vehicle and truck with the aim of carrying more than the dimensions and specifications either by width, length or height. | QR.1000 | 1 | ||
113 | Not writing down the gross weight and number of passengers on the body of the vehicle, that its load capacity (net weight) is 3 tons or more. | QR.1000 | 1 |
The Types of Violation That Cannot Be Settled By Paying Fines and To Be Viewed By the Concerned Court
NO | Violation type | Punishment | Points |
1 | Driving a vehicle without obtaining a driving license or with a license that is not meant for this class of vehicle. | Imprisonment of minimum one month and maximum 3 years and / or fine of minimum 10000 Riyals and maximum 50000 Riyals. The punishment for repeating the same violation will be a compulsory minimum Imprisonment of one week and maximum 3 years and fine of minimum 20000 Riyals and maximum 50000 Riyals according to article (94). | 3 |
2 | Giving a vehicle to someone who does not have a valid license to drive this kind of vehicle or to a person without driving license or to a person who does not have any other permit required by the law. | Imprisonment of minimum one month and maximum 3 years and /or fine of minimum 10000 Riyals and maximum 50000 Riyals according to article (94). | 2 |
3 | Conducting races for men, cars or bicycles on roads without written permission from licensing authority or not complying with rules and regulations assigned by the licensing authority. | Imprisonment of minimum one month and maximum 3 years and /or fine of minimum 10000 Riyals and maximum 50000 Riyals according to article no (94). | 3 |
4 | Doing construction or maintenance or destruction or making holes on roads that may obstruct traffic or risk the road users without permission from licensing authority. Or not putting the warning signs, necessary caution boards and not following rules and regulations of licensing authority. | Imprisonment of minimum one month and maximum 3 years and /or fine of minimum 10000 Riyals and maximum 50000 Riyals according to article no (94). | 3 |
5 | Violating customs and norms of public morality inside the vehicle or allowing somebody to do so. | Imprisonment of minimum one month and maximum 3 years and /or fine of 10000 Riyals up to 50000 Riyals according to article no (94). | 3 |
6 | Destroying traffic signs or any part of it or shifting it or changing its content or its information or its direction or damaging it or damaging the road. | Imprisonment of minimum one month and maximum 3 years and /or fine of minimum 10000 Riyals and maximum 50000 Riyals according to article no (94). | Nil |
7 | Driving a vehicle on the road recklessly or carelessly or in a way that endangers life of people and properties. | Imprisonment of minimum one month and maximum 3 years and /or fine of minimum 10000 Riyals and maximum 50000 Riyals according to article no (94). | 4 |
8 | Driving a vehicle under the influence of alcohols or drugs or any other mental stimulants. | Imprisonment of minimum one month and maximum 3 years and /or fine of minimum 10000 Riyals and maximum 50000 Riyals according to article no (94). | 6 |
9 | Running away or trying to run away in case of any accident or when the police from Ministry of Interior or anybody entrusted to implement the traffic law gives an order to stop. | Imprisonment of minimum 1 month and maximum 3 years and /or fine of minimum 10000 Riyals and maximum 50000 Riyals according to article no (94). | Nil |
10 | Obtaining or trying to obtain vehicle's registration card or new driving license during the suspension period of the original vehicle license or driving license. | Imprisonment of minimum 1 week and maximum 1 year and /or fine of minimum 3000 Riyals and maximum 10000 Riyals according to article no (95). | Nil |
11 | If the vehicle's driver does not give necessary assistance when the accident occurs on the way and injuring a person or more than one or not informing the police immediately or moving the vehicle from the accident site without police's permission or moving the vehicle without necessity to rescue the accident victims. | Imprisonment of minimum 1 week and maximum 1 year and /or fine of minimum 3000 Riyals and maximum 10000 Riyals according to article no (95). | Nil |
12 | The owner of the vehicle refusing to provide information to police about name and address of the person who was driving the vehicle at the time of violation or providing false information intentionally. | The punishment will be the same for the driver who violated that law according to article number (67). | Nil |
13 | The insurance companies refusing to issue third party insurance for vehicles. | Penalty is 10000 Riyals. The punishment will be doubled if the same violation have made within 6 months from the date of last violation. | Nil |
14 | Providing wrong information intentionally in any forms or applications to pass technical inspection or to earn a license or a temporary one or getting a replacement for the lost one. | Imprisonment of maximum 10 years. If the forgery was done by a public staff during his duty, he will be punished by imprisonment of 15 years at a maximum level according to penal code article no. (206). | 3 |
Note: The punishment will be double by the minimum level in case of repeating the same violation according to article number (98).