The Oman traffic police have done an amazing job in educating the citizens of the city to make sure that there is very little use of Oman Traffic Fines 2024. However, as it is an urban center with a very heavy flow of traffic especially during rush hours there needs to be some check and balance. The best thing about the traffic rules and fines is that everything is present in the Oman Traffic Police booklet and also, written in extremely simple English so that an average citizen can easily understand them.
One of the most systematically done traffic services is that present in Oman. The traffic police department there has made sure that citizens understand the clear distinction between types of vehicles, types of driving licenses, types of traffic violations and the types of Oman traffic fines associated with each one of the rules breaking that takes place.
There are not very many cases of traffic violation in the city of Oman however, the city traffic police works day and night to make sure that the system is being understood not just by the residents of Oman using the road network but also by all those who do not live there but are using the road network over there for some reason as part of the traffic flow.
Type of Vehicles and Licenses
According to the Oman traffic police, there is a clear difference between various kinds of vehicles and their corresponding Oman traffic Fines 2024. Similarly, there are various kinds of driving licenses and not being able to show anyone while you drive a particular kind of vehicle is a serious offence which can lead you to pay a heavy portion of Oman police traffic fines.
The kinds of licenses mentioned in the original traffic rules booklet include light driving license, heavy driving license, equipment driving license and motorcycle driving license. As a driver of any of these vehicles, you must carry at least the photocopy (if not original) of the license at all times on the road. The key to staying safe is to follow rules and drive safe.
List of Oman Traffic Fines 2024, Categories and Points of the Traffic Violations Table
Content
5. Transportation Violations (Passenger/Load)
6. Violation of Passing Priorities
7. Violation of Signals and Lighting
9. Violations of Official Files and Plates
10. Violation of Traffic Directions
11. Violation Motor Vehicle Horn Devices
13. Violation of Training Rules
14. Violation of Companies and Workshop
15. Violation of Safety Procedures
16. Other Violations
First: Speed Limit Violations:
S/No. | Violation | Category | Points |
1 | Exceeding the maximum speed limit by more than 80 km. per hour. | First | 3 |
2 | Exceeding the maximum speed limit by more than 5 km. to 80 km. per hour. | Second | 2 |
3 | Exceeding the maximum speed limit by more than 35 km. to 50 km. per hour. | Third | Zero |
4 | Exceeding the maximum speed limit by more than 15 km. to 35 km. per hour. | Fourth | Zero |
5 | Failure to reduce the speed near the schools or hospitals or markets or crowded areas with passers by or work locations, which are determined by a permit. | Third | 1 |
6 | Driving at low speed on the left lane of a road of several lanes. | Fourth | Zero |
7 | Driving slowly in a form, which cripples the traffic movement. | Fourth | Zero |
8 | Failure to reduce the speed on encountering with animals. | Fourth | Zero |
9 | Failure to reduce the speed on approaching the turning points and roundabouts and junctions. |
Second: Parking Violations:
S/No. | Violations | Category | Points |
1 | Parking the trailer on the road in a manner which hinders the traffic movement | Second | Zero |
2 | Parking on the lane of the road for repairing the vehicle or for any purpose without taking the necessary traffic precaution measures | Third | Zero |
3 | Parking on the middle of the road for talking with passer by or parking without any reason. | Second | 1 |
4 | Leaving the defective vehicle on the lanes of the road | Fourth | 1 |
5 | Parking inside a roundabout | Fourth | Zero |
6 | Parking near the entrance or exit of a bridge or tunnel | Third | Zero |
7 | Parking in a manner which hinders a parked vehicle | Fourth | Zero |
8 | Double parking on the road | Fourth | Zero |
9 | Parking at an island in a roundabout or a junction | Fourth | Zero |
10 | Parking at side street and causing a closure to the road | Fourth | Zero |
11 | Reserving locations for vehicles parking without permission | Third | Zero |
12 | Parking at locations specified for the ambulance parking | Fourth | Zero |
13 | Parking at locations allocated for the national transportation buses | Fourth | Zero |
14 | Parking at the locations allocated for the handicapped | Fourth | Zero |
15 | Parking at the road side for recreation | Fourth | Zero |
16 | Parking at the entrance of a public/private workshop | Fourth | Zero |
17 | Parking at a road which accommodates one vehicle only | Fourth | Zero |
18 | Parking at the heads of the turning points or slopes | Fourth | Zero |
19 | Parking at the pavement allocated for the pedestrians | Fourth | Zero |
20 | Parking at a location which is banned for parking by a sign board | Fourth | Zero |
21 | Parking at a location banned for parking by announcement from the police | Fourth | Zero |
22 | Continuation to remain parking at the accident site after the finalization of the police action | Fourth | Zero |
23 | Parking in a manner which conceals the visibility of the signboards of the road. | Fourth | Zero |
24 | Failure to park within the lines in the allocated location for parking. | Fourth | Zero |
25 | Use of parking site fitted with meter without paying the fees. | Fourth | Zero |
Third: Overtaking Violations:
S/No. | Violation | Category | Points |
1 | Hazardous overtaking between the vehicles committed to their drive lane. | First | 2 |
2 | Overtaking in the presence of a very close vehicle or a vehicle coming from the opposite direction at a very high speed. | Second | 2 |
3 | Overtaking from the right side (on a road with less than three lanes unless the front vehicle driver gives the signal of turning left). | Second | 2 |
4 | Overtaking at the head of a turning point/stop | Second | 1 |
5 | Overtaking at a slippery location | Second | 1 |
6 | Overtaking at the pedestrian crossing points | Second | 1 |
7 | Overtaking at a junction/roundabout | Second | 1 |
8 | Overtaking a line of parking vehicles for any reason on a road with two directions | Second | 1 |
9 | Overtaking another vehicle which initiated overtaking | Second | 2 |
10 | Overtaking a forefront vehicle while another vehicle is Overtaking it. | Third | 1 |
11 | Overtaking at a location where Overtaking is banned. | Third | Zero |
12 | Overtaking at junction/cross roads/intersection. | Third | 1 |
13 | Overtaking at road shoulders/pavements. | Third | 1 |
14 | Continuation of the driving on the left lane after completion of overtaking only to obdurate the road users. | Third | Zero |
15 | Remarkable slow down during the overtaking | Third | Zero |
16 | Failure to allow an overtaking vehicle to return to proper lane on the road. | Third | 1 |
17 | A truck overtaking another truck in the city. | Fourth | Zero |
Fourth: The Violation of Vehicles:
S/No. | Violation | Category | Points |
1 | Driving a heavy on the road with the emission of thick smoke | Second | Zero |
2 | Driving a vehicle while hazardous materials or liquids is leaking from it or from its loads. | Second | 3 |
3 | The brakes are defective | Third | 1 |
4 | The brake lights are defective | Fourth | Zero |
5 | Parking assurance devise is defective | Fourth | Zero |
6 | Driving a light vehicle with a thick smoke emission on the road. | Fourth | Zero |
7 | The chassis of the vehicle is defective. | Fourth | Zero |
8 | Driving a vehicle with broken or defective glass in a manner, which cause lack of visibility. | Fourth | Zero |
9 | Driving a vehicle without paint or deformed by blows or rust or due to piling up of dirt. | Fourth | Zero |
10 | Use of tires of different measures than the designated to the vehicle. | Third | Zero |
11 | Use of tires not suitable for the heavy vehicle | Third | Zero |
12 | Use of tires not suitable for light vehicle | Fourth | Zero |
13 | Nonavailability of the spare tire in the vehicle | Fourth | Zero |
14 | The steering gear is defective | Fourth | Zero |
15 | Lack of front or side reflecting mirror in the vehicle | Fourth | Zero |
16 | The silencer is defective | Fourth | Zero |
17 | Lack of front or rear bumper on both in the vehicle | Fourth | Zero |
18 | The passenger's seats are defective. | Fourth | Zero |
19 | Movement transmitter is defective | Fourth | Zero |
Fifth: Transportation Violations (Passengers and Loads):
S/No. | Violation | Category | Points |
1 | Carrying the passengers over the load | Third | Zero |
2 | Leaving the children on their own inside the vehicle while the engine is on or leaving the operation key inside | Fourth | Zero |
3 | Allowing the passengers to get inside the vehicle or leave the vehicle while it is moving | Fourth | Zero |
4 | Leaving doors of the vehicle open deliberately while it is moving | Third | Zero |
5 | Allowing he head and the hands to be extended outside the vehicle windows | Fourth | Zero |
6 | Leaving the children on their own in the vehicle box (pick up) during its movement. | Fourth | Zero |
7 | Allowing the passengers to stand up while the bus is moving | Fourth | Zero |
8 | Transporting more passengers than the permitted number in the taxicab | Fourth | Zero |
9 | Transportation of goods or loading them in a manner which conceals the drivers visibility | Fourth | Zero |
10 | Transporting the passengers against more charges than the designate or in vehicles other than those allocated for this purpose | Third | Zero |
11 | Collecting more charges than the specified ones for the taxicabs | Fourth | Zero |
12 | Refusal of the driver of the vehicle to transport the passengers to the agreed destination without reason | Fourth | Zero |
13 | The passing of the vehicles, the weight of which exceeds the prescribed load on the bridges | Second | 3 |
14 | The touching of the vehicle parts or load to the road surface | Second | 3 |
15 | The projection of the load from the heavy vehicle body | Second | Zero |
16 | Addition of metal parts with the intention to increase the capacity of the load box in a heavy vehicle. | Second | Zero |
17 | Falling of the materials from the load as they are not securely tied | Second | Zero |
18 | Pulling a vehicle on the public road in a manner which forms a hazard to the road users | Second | Zero |
19 | Towing a vehicle through a smaller vehicle in body or engine power | Second | Zero |
20 | Placing a load on a winch and driving it on a public road | Second | Zero |
21 | Failure to install covers to the heavy vehicles during carrying a load which can spill over the road | Third | 1 |
22 | Projection of the load from the light vehicle | Fourth | Zero |
23 | Addition of metal parts with the intention to increase the capacity of the load box in a light vehicle | Fourth | Zero |
24 | Transportation of more load than the prescribed in the light vehicles | Fourth | Zero |
25 | Failure to use warning means to the projecting load from the vehicle box (at the rear) | Fourth | Zero |
26 | Driving a vehicle carrying hazardous materials without placing the warning marks and signals | Second | 3 |
27 | Driving a vehicle carrying unusual load without obtaining the necessary permit from the concerned authority. | Second | 3 |
28 | Driving a vehicle carrying unusual load without being accompanied by another vehicle | Second | 3 |
Sixth: Violations of the Passing Priorities:
S/No. | Violations | Category | Points |
1 | Disturbing or hindering the passing of the official processions. | First | 1 |
2 | Failure to allow the opportunity for the passing of the official processions or the emergency vehicles when carrying out their official missions. | First | 1 |
3 | Failure to comply with the traffic policeman signal. | Third | 1 |
4 | Failure to allow the priority for the passing of the vehicles in the round about and junctions. | Third | 1 |
5 | Entrance of the main road without attention. | Second | 2 |
6 | Lack of compliance with signals, which determine the passing priority. | Third | 1 |
7 | Failure to comply with stop signal. | Third | 1 |
8 | Driving of a motorcycle or vehicle on the pavement allocated for the pedestrians. | Third | 1 |
9 | Failure to stop at the pedestrians crossing points to allow them to pass. | Third | 1 |
Seventh: Violations of the Signals and Lighting:
S/No. | Violations | Category | Points |
1 | Driving the vehicle during the night without any lights at all on unlighted road. | Second | 2 |
2 | Operation of the warning light or sound warning device in the emergency vehicles without any reason. | Third | Zero |
3 | Failure to use lights on the trailer at night. | Third | Zero |
4 | Driving without lights during the deterioration of the visibility due to the mist or dust or rain. | ||
5 | Use of the additional searchlights on the road in spite of the clear visibility. | Third | 1 |
6 | Use of the beam lights on encountering or during the driving behind another vehicle at night. | Third | 1 |
7 | Use of the emergency flashers (hazard warning lights) without reason. | Fourth | Zero |
8 | Failure to use the signals light on moving from one lane to another or use them wrongly. | Third | Zero |
9 | Lack of interior lights in the buses during night between the sunset and sunrise. | Fourth | Zero |
10 | The vehicle's main or sidelights are defective. | Fourth | Zero |
11 | Use of lights, which give discontinued dazzling, blinks at the front or rear part of the vehicle and operates with the use of the brake. | Fourth | Zero |
12 | Getting out of the road suddenly without giving the signal. | Third | Zero |
13 | Lack of the additional colored small lights required for the trucks. | Fourth | Zero |
14 | Lack of the special light on the roof of the taxicab. | Fourth | Zero |
Eighth: Driving Violations:
S/No. | Violations | Category | Points |
1 | Driving a vehicle under the influence of mentally affecting materials. | First | 3 |
2 | Driving a vehicle without obtaining a driving license. | First | Zero |
3 | Arrangement of a race on the road without obtaining a permit in advance. | First | 3 |
4 | Allowing somebody who has no driving license to drive a vehicle in spite of knowing so. | Second | Zero |
5 | Driving a vehicle at a high speed and in a rash manner, which constitute a hazard to the road users. | First | 3 |
6 | Flee of a vehicle driver from the accident site, which caused injuries or fatalities. | First | 3 |
7 | Exchange of a vehicle driving during its moving. | First | 3 |
8 | Misuse of the vehicle deliberately by creating a sound from the tires to attract the attention. | Second | 1 |
9 | Movement from one lane to another separated by a barrier with the intention to change direction. | Second | 2 |
10 | Sudden crossing of more than one lane. | Second | 2 |
11 | Driving a motorcycle without obtaining motorcycle driving learning permit. | Second | Zero |
12 | Driving a vehicle with a suspended driving license. | Second | Zero |
13 | Driving a vehicle without any number plates. | Second | Zero |
14 | Driving a light vehicle with a heavy driving license. | Fourth | Zero |
15 | Driving a heavy vehicle with a light-driving license. | Third | Zero |
16 | Passing the red traffic lights (in spite of the evidence). | First | 3 |
17 | Lack of compliance with the light signal. | Third | 1 |
18 | Driving a civilian vehicle with a military driving license. | Fourth | Zero |
19 | Driving a vehicle with an expired vehicle license. | Fourth | Zero |
20 | Driving a vehicle with an expired driving license. | Fourth | Zero |
21 | Driving a vehicle without carrying the driving license while driving. | Fourth | Zero |
22 | Driving a vehicle without carrying its license. | Fourth | Zero |
23 | Damage of the driving license or the vehicle license. | Fourth | Zero |
24 | Driving a vehicle with a withdrawn driving license. | First | Zero |
Ninth: Violations of the Official Files and Plates:
S/No. | Violations | Category | Points |
1 | Use of a falsified number plate. | First | Zero |
2 | Change of a vehicle engine without a permit from the directorate. | ||
3 | Change of a vehicle chassis without a permit from the Directorate. | Second | Zero |
4 | Refusal to hand the driving license or the vehicle license or give the name or address to the policeman in his uniform or after presenting his identity card (as he is in civilian dress) when he requests so. | Second | Zero |
5 | Use of number plates other than those issued by the concerned authority. | Second | Zero |
6 | Driving a vehicle with one number plate. | Fourth | Zero |
7 | Driving a vehicle with export number plate after the expiry of the prescribed period. | Fourth | Zero |
8 | Use of inspection plates after the expiry of the specified period. | Fourth | Zero |
9 | Lack of clear numbers or being seen in a deformed condition. | Fourth | Zero |
Tenth: Violations of the Traffic Directions:
S/No. | Violations | Category | Points |
1 | Driving in the opposite direction of the traffic on the main road with separated directions. | Second | 3 |
2 | Failure to observe to keep to the right of the road for the trucks and construction and agricultural vehicles and winches. | Second | 2 |
3 | Reversing in the opposite direction of the traffic. | Fourth | Zero |
4 | Occupation of more than half of the road with two directions. | Second | 2 |
5 | Lack of compliance with the right direction on the road or at the traffic lights. | Second | 2 |
6 | Turning round to the opposite direction at a section where turning is banned by a signboard. | Fourth | Zero |
7 | Failure to keep to the further most right at the turning points. | Third | 1 |
8 | Failure to comply with signal of (No entry). | Third | 1 |
9 | The entry of heavy vehicles to the roads where they are banned to pass by a signboard. | Fourth | Zero |
Eleventh: Violations of Motor Vehicles Horn Device:
S/No. | Violations | Category | Point |
1 | Use of horn in a disturbing manner or during the times or at locations where it is banned to use. | Fourth | Zero |
2 | Repetition of the violation of using the horn device in a disturbing manner. | Third | Zero |
Twelve: Violations of the Accessories:
S/No. | Violations | Category | Points |
1 | Use of devices, which give warning on detecting the radars, or influence their efficiency. | Second | Zero |
2 | Installation of a television at the front part of the vehicle. | Second | Zero |
3 | Installation or use of warning instrument similar to the emergency or police vehicles warning instruments. | Third | Zero |
4 | Accessories, which change the use purpose of the vehicle without obtaining a permit. | Second | Zero |
5 | Placement of posters/decoration tools on the vehicle (not including marriage occasions) | Second | Zero |
6 | Tinting the glass with a percentage more than 30% | Second | Zero |
7 | Tinting the front glass. | Fourth | Zero |
8 | Use of items, which conceal the visibility inside the vehicle totally. | Fourth | Zero |
9 | Installation of metal accessories on the tires of the vehicle. | Fourth | Zero |
10 | Installation of search lights at the rear or on the roof of the vehicle. | Fourth | Zero |
Thirteenth: Violations of the Training Rules:
S/No. | Violations | Category | Points |
1 | Training on the driving of a vehicle without instructor. | Second | Zero |
2 | Training of a person who has not obtained driving learning license. | Second | Zero |
3 | Non-availability of driving learning number plate on the vehicle. | Fourth | Zero |
4 | Failure to lighten the learning plate on top the roof of the vehicle during the training in the night. | Fourth | Zero |
5 | The presence of other people I the vehicle during the training. | Fourth | Zero |
6 | Training during unpermitted time. | Fourth | Zero |
7 | Training of persons in other vehicles than the designated ones. | Fourth | Zero |
8 | Training in a vehicle, which lacks the security and safety requirements. | Third | Zero |
9 | Training in a vehicle with a different color than the permitted one. | Fourth | Zero |
10 | Training without obtaining the driving learning permit (for female instructors.) | Fourth | Zero |
11 | Training on motorcycle driving while taking somebody else on it. | Second | Zero |
12 | Driving a vehicle with an expired driving learning permit. | Fourth | Zero |
13 | Failure to carry the driving learning permit during the training. | Fourth | Zero |
Fourteenth: The violations of the Companies and Workshops:
S/No. | Violations | Category | Points |
1 | Driving armed vehicles on the road. | Second | 5 |
2 | Installation of additional illegal instruments which increase the power of the engine (individuals or workshops) | Second | Zero |
3 | Repairing a vehicle exposed to an accident without a permission in advance (workshops or individuals) | Second | Zero |
4 | Changing the color of the vehicle without the approval of the Directorate. | Fourth | Zero |
5 | Lack of writing the name and the address on the front doors of the trucks or being incorrect (companies and establishments) | Fourth | Zero |
6 | Lack of writing of the number and address on the front doors of a taxicab vehicle. | Fourth | Zero |
7 | Failure to install reflecting triangles at the rear of the trucks. | Fourth | Zero |
8 | Addition of a color to part of the vehicle without permission in advance. | Fourth | Zero |
9 | Installation of illegal items and accessories on the vehicle. | Third | Zero |
Fifteenth: Violations of Safety Procedures:
S/No. | Violations | Category | Points |
1 | Execution of excavations or works on the road without a permission in advance | Second | Zero |
2 | Failure to place the warning signals during the work or being unsatisfactory. | Second | Zero |
3 | Violation of the conditions indicated in the excavation permit issued by the Directorate. | Second | Zero |
4 | Failure to remove the waste from the road after completing the work. | Second | Zero |
5 | Failure to open the road after completing the work. | Second | Zero |
6 | Driving a motorcycle without wearing a helmet. | Third | 1 |
7 | Riding a motorcycle without wearing a helmet. | Third | 1 |
8 | Leaving materials or items on the side of the road, which result in hindering and crippling of the traffic movement or cause accidents to the individuals. | Third | 1 |
9 | Failure to keep safe distance during driving in line. | Third | Zero |
10 | Use of hand for carrying the mobile phone during the driving. | Third | Zero |
11 | Use of the manual hearing tube of the vehicle phone during the driving. | Third | Zero |
12 | Hugging a child during the driving, | Fourth | Zero |
13 | Lack of using the medical eyeglasses during the driving in contradiction to the license. | Fourth | Zero |
14 | Throwing of the wastes during the driving. | Fourth | Zero |
15 | Lack of use (improper use of the seat belt (the driver – the front seat passenger) | Fourth | Zero |
16 | Failure to put off the engine of the vehicle while fueling. | Fourth | Zero |
17 | Crossing the road in a manner, which is not safe. | Fourth | Zero |
18 | Driving a cycle on a road in a manner, which constitute a hazard to the public safety. | Fourth | Zero |
19 | Lack of taking the necessary precautionary measures when the vehicle is parked on the road because of a breakdown. | Fourth | Zero |
Sixteenth: Other Violations:
S/No. | Violations | Category | Points |
1 | Crippling the traffic movement deliberately. | Second | 2 |
2 | Disturbing the road users deliberately | Third | Zero |
3 | Covering up somebody violating the traffic law and its executive regulations (unless he is one of his ancestry or descendant or wife or brothers.) | Second | Zero |
4 | Keeping oneself busy through reading and manipulating with the vehicle instrument during the devices. | Fourth | Zero |
5 | Covering the face with screen, which hinders the identification of the vehicle driver. | Third | 1 |
6 | Driving a vehicle with a membrane or veil (for female) | Fourth | Zero |
7 | Driving a taxicab without wearing the required Omani dress or incomplete Omani dress. | Fourth | Zero |
8 | Notifying the road users about the installation of radars on the road. | Third | Zero |
9 | Exceeding the prescribed period for the existence of the foreign vehicles in the Sultanate. | Fourth | Zero |
10 | Installation of speed alternates on the road without obtaining permission in advance from the Directorate. | Second | Zero |
11 | Installation of sign boards without a prior permission. | Third | Zero. |