Bangalore is not just the cyber hub but is also a really big city with a lot of traffic making it a common place for the implementation of Bangalore Traffic Fines 2024. The Bangalore city traffic police are doing a great job in educating all the citizens of Bangalore to make sure they have a fair understanding of the traffic rules, traffic violations and the traffic fines attached with each violation. The traffic flow in the city is immense and therefore, strict rules have to be there in order to keep the traffic flow working in an orderly fashion.
The Bangalore Traffic Police Department has divided the penalties into two major categories namely the Bangalore traffic fine which is mostly called simply "traffic offences" and the Karnataka Traffic Act more commonly known as the Karnataka Police Act. The difference between both is that in the former, if you are penalized you can pay a fine and you are free to drive. However, there are some cases in which court proceedings do take place and these are usually when human life is lost. In a case of the Karnataka Traffic Act, Court proceedings are a must.
Bangalore Traffic Towing:
One of the major offence in terms of Bangalore traffic Fines 2024 is not parking at the right place making the Bangalore traffic police tow the cars. There is also a fine attached to this offence which is quite higher than the other traffic fines (usually ranging between Rs. 1350 to 1500).
There is also a problem of footpath vendors making it really hard for the traffic flow and also causing various kinds of accidents. It is considered a pretty serious offence in Bangalore in which court fine under 92 (G) section of the law is applied.
In order to stay safe and drive safe, make sure that you at least visit the Bangalore traffic police department website as soon as you can so that you do not get penalized for any of the above mentioned (or other offences) and have to pay the Bangalore Traffic fines.
Bangalore Traffic Fines 2024 List
List of Bangalore Traffic Offences, Section of Law and Fine Amount.
Government Order No.TRD.309.SAEPA.2006, Bengaluru, Dated 29.10.2007.
TRAFFIC OFFENCES | SECTION OF LAW | FINE AMOUNT (Rs.) | |||
01 | Dangerous Drive Two Wheeler | M.V.Act 184 | 300 | ||
02 | Dangerous Drive Non-Transport Vehicle(White Board) | M.V.Act 184 | 400 | ||
03 | Dangerous Drive Transport Vehicle(Yellow Board) | M.V.Act 184 | 500 | ||
04 | Whoever drives a Vehicle or cause Vehicle to be driven at a speed exceeding the maximum speed fixed | Section 112 read with sec.183(1) & (2) of M.V. Act | 300 | ||
05 | Racing & trails of speed | Section.189 of M.V. Act | 500 | ||
06 | Carrying excess passengers in i) 3 Wheeled Vehicle ii) Transport Vehicles including buses | Section 177 of the M.V. Act | 100/- for every excess passenger | ||
07 | Drunken Drive | M.V.Act 185 | Court Fine | ||
08 | No Parking | Section 177 of M.V. Act | 100 | ||
09 | Demanding Excess Fare & refusal to come for hire etc., by Autoricksaw Driver or Taxi Driver | Rule 13 (U) of the KMV Rules read with Section 177 of the M.V. Act | First time 100/-, 2nd & subsequent offences 300/- | ||
|
|||||
10 | Defective Fare Meter | 16 Clause (K) | 100 | ||
11 | Defective Silencer | 16 Clause 120 | 100 | ||
12 | Emitting Black Somke | 190 Clause (2) | 100 | ||
13 | Shrill Horn | 190 Clause (2) | 100 | ||
14 | Without Permit | 190 Clause 192 | Court Fine | ||
15 | Without Driving License Two Wheeler | Sec.3 read with Sec.181 of the M.V. Act. | 300 | ||
16 | Without Driving License Non-Transport Vehicle | Sec.3 read with Sec.181 of the M.V. Act. | 400 | ||
17 | Without Driving License Transport Vehicle | Sec.3 read with Sec.181 of the M.V. Act. | 500 | ||
18 | Driving a Motor Vehicle in any public place by an under aged person | Sec.4 read with Sec.181 of the M.V. Act. | 500 | ||
|
|||||
19 | Owner of a Motor Vehicle permitted any person to drive his/her Vehicle in contravention of section 3 or 4 | Sec.5 read with Sec.180 of the M.V. Act. | 1000 | ||
20 | Jumping Traffic Signal | Rule 119, read with section 177, M.V. Act | 100 | ||
21 | Wrong Parking | 190 Clause 117 | 100 | ||
22 | Cutting Yellow Lane/Lane Discipline | 190 Clause 119 | 100 | ||
23 | Defective Number Plate | 190 Clause 50 | 100 | ||
24 | No Entry | 190 Clause 115 | 100 | ||
25 | H.T.V. Prohibited | 115 R/w 177 | 100 | ||
26 | Without Uniform | 14 R/w 177 | 100 | ||
27 | Without I.C | 14 R/w 106 | 500 | ||
28 | Without F.C | 14 R/w 56 | Court Fine | ||
29 | Defective Head Light | 14 R/w 106 | 100 | ||
30 | Without Tail Light | 14 R/w 250 | 100 | ||
31 | Driving any Motor Vehicle without number plate | Rule 50 of the Central Motor Vehicle Rules read with section 177 of the M.V. Act | First time 100/-, 2nd & subsequent offences 300/- | ||
32 | Footboard Traveling | 94 Clause (2) | 100 | ||
33 | Gents Traveling Ladies Seat in BMTC Bus | 94 Clause (4) | 100 | ||
|
|||||
34 | Holding / using Mobile Phone while Driving / riding a Vehicle | Section 230 (A) KMVR R/W Sec 177, I.M.V Act | 100 | ||
35 | Not wearing Helmet while riding the 2Wheel Vehicle | 230 of the KMVR 1989 in sub rule (1) | 100 | ||
36 | Triple riding | Section 128 (1), MV Act R/W sec 177 MV Act | 100 | ||
37 | Using Black Film/Other Materials | SEC 100 CMVR R/W 177, MV ACT | First time 100/-, 2nd & subsequent offences 300/- | ||
38 | Not Wearing Helmet - Pillion Rider | RULE 230(1) R/W SEC 177 IMV ACT | 100 | ||
39 | Driving without wearing Seat Belt | - | 100 | ||
40 | Wrong Parking + Towing charges(2Wheeler) | SEC 15(2),R/W SEC177 MV ACT | 750 | ||
41 | Wrong Parking + Towing charges (Car.Three wheelers) | SEC 15(2),R/W SEC177 MV ACT | 1100 | ||
42 | Medium Transport Vehicle Towing charges(MTV) | SEC 15(2),R/W SEC177 MV ACT | 1350 | ||
43 | Wrong Parking + Towing charges (HGV) | SEC 15(2),R/W SEC177 MV ACT | 1600 |
Karnataka Police Act & Karnataka Traffic Act
TRAFFIC OFFENCES | SECTION OF LAW | FINE AMOUNT (Rs.) | |
01 | Footpath Vendor | 92 (G) | Court Fine |
02 | Stray Cattle | 92 (e) | Court Fine |
03 | No Entry for Cycle | 92 (b) | Court Fine |
04 | without Light for Cycle | 92 (a) | Court Fine |
05 | Jay Walker | Rule 6, 18 K.T.C.Act | Court Fine |